Some revision list of form 4 summarized terms.
| Form 4 TERM | VALUE | MEANING |
| Acceleration ,a | Low / small (+) | Slow increase of velocity |
| High / big | Fast increase of velocity | |
| negative | Decrease in velocity, deceleration | |
| Density, ρ | Low / small | Lighter / less compact |
| High / large | Heavier / more compact | |
| Spring Force constant , k | Small | Spring is soft / easy to stretch |
| Large / big | Spring is stiff / difficult to stretch | |
| Specific Heat Capacity ,c | Low / small |
|
| High / large |
| |
| Specific Latent Heat, L | Low / small |
|
| High / large |
| |
| Melting point / Freezing point | Low |
· Starts melting earlier / Starts freezing later |
| High |
· Starts melting latter / Starts freezing earlier | |
| Boiling point | Low |
|
| High |
| |
| Refractive index | Low / small | Substance that refracts light less |
| High / large | Substance that refracts light more | |
| Critical angle | Small | Easier for total internal reflection to occur |
| Large / big | Difficult for total internal reflection to occur | |
| Power (of a lens) | Low |
|
| High |
| |
| Focal length | Short | Higher power , thicker lens |
| Large / long | Lower power |